Product Details:
| Purification Capacity | 500 LPH |
| Automation Level | Fully Automatic |
| Frame Material | MS Powder Coated |
| Included Components | Pre-Filter |
| Number Of Membranes | 5 |
| Mounting Type | Floor Mounted |
| Warranty | 1 Year |
| Plant Application | Factory/Industry |
Product Details:
| Capacity (LPH) | 100 LPH |
| Automation Level | Fully Automatic |
| Purification Stages | UV Disinfection |
| High Pressure Pump Type | Vertical Multistage Pump |
| Installation Type | Floor Mounted |
Product Details:
| Purification Capacity | 150 LPH |
| Automation Level | Manual |
| Number Of Membranes | 2 |
| Warranty | 1 Year |
| Plant Application | Factory/Industry |
Product Details:
| Tonnage | 5.5 Ton |
| Star Rating | Non Inverter |
| Phase | Single Phase |
| Cooling Capacity | 18000 Btu/hr |
| Airflow | 600 CFM |
| Refrigerant | R-32 |
| Mounting Type | Ceiling Suspended |
| Application Area | Banquet Hall |
| Indoor Sound Level | 46 dB |
| Country Of Origin | Made In India |
Product Details:
| Power | 10 HP |
| Blower Type | Centrifugal |
| Air Flow | 5000 CFM |
| Phase | Single Phase |
| Speed (RPM) | 1440 RPM |
| Material of Construction | Galvanized Iron (GI) |
| Application | Kitchen/Restaurant |
| Drive Type | Direct Drive |
| Motor Brand | Kirloskar |
| Warranty | 1 Year |
Product Details:
| Capacity | 5 ton |
| System Type | Air Cooled |
| Phase | Single Phase |
| Air Flow | 3000 CFM |
| Power Input | 7.5 kW |
| Refrigerant | R410A |
| Star Rating | 3 Star |
| Voltage | 380–415 V |
| Application Area | Commercial Building |
| Compressor Type | Scroll |
Product Details:
| Capacity | 500 LPH |
| Automation Grade | Automatic |
| Material Of Construction | FRP (Fibreglass) |
| Water Source | Municipal Water |
| Water Recovery Rate | 50-65% |
| Number of Membranes | 4 |
| Pump Power | 7.5 HP |
| Control Panel Type | Push Button |
| Skid Material | MS Powder Coated |
Product Details:
| Purification Technology | RO |
| Storage Capacity | 4 L |
| Mounting Type | Wall+Table Top |
| Stages Of Purification | 6 Stage |
| Model Name | Aura |
| Purification Capacity | 8 L/hr |
| Input Water TDS | Upto 2000 ppm |
| Body Material | ABS Plastic |
| Special Features | TDS Controller |
| Warranty | 1 Year |
Product Details:
| Type | Evaporative Cooler |
| Cooling Method | Water Cooled |
| Mounting Type | Floor Mounted |
| Stage | Single Stage |
| Operating Phase | Three Phase |
| Brand | Blue Star |
| Capacity | 2000 CFM |
| Power | 10 kW |
| Voltage | 220 V |
| Airflow | 10000 CMH |
Product Details:
| System Type | VRF System |
| Tonnage | 11 TR |
| Condenser Type | Air Cooled |
| Refrigerant | R410A |
| Air Flow | 4000 m³/hr |
| Application | Factory |
| Mounting Type | Floor Mounted |
| Phase | Three Phase |
| Compressor Type | Scroll |
| Automation Grade | Automatic |
Product Details:
| Unit Type | Double skin AHU |
| Air Flow | 2000 CFM |
| Static Pressure | 50 mmWC |
| Filter Grade | HEPA H13 |
| Coil Type | Chilled water |
| Fan Type | Plug fan |
| Application | Clean room AHU |
| Panel Thickness | 40 mm |
Product Details:
| Application | FCU |
| Rated Current | 101–250 A |
| Phase | 3 Phase |
| Rated Voltage | 400 V |
| Mounting Type | Wall Mounted |
| Enclosure Protection | IP54 |
| Automation Level | Manual |
| Busbar Material | Aluminium |
| Ambient Temperature | Up to 45°C |
| Panel Material | Aluminium |
Product Details:
| System Type | Ventilation system |
| Tonnage | 22 TR |
| Application | Industrial |
| Cooling Medium | Direct expansion |
| Star Rating | Inverter |
| Power Supply | 230V 1Ph 50Hz |
| Brand | Blue Star |
| Features | Inverter |
| Control Type | Remote monitoring |
| Installation Type | New project |
Product Details:
| System Type | Cooling Tower |
| Cooling Capacity | 10 TR |
| Cooling Medium | Air |
| Condenser Type | Air Cooled |
| Refrigerant | R410A |
| Phase | Single Phase |
| Application | Machine Cooling |
| Compressor Type | Scroll |
| Automation Grade | Automatic |
| Structure Material | Mild Steel |
Factories Cooling System
Product Details:
| Flow Rate | 1500 LPH |
| Automation Grade | Fully Automatic |
| Softener Type | Water Conditioner |
| Application | Commercial |
| Maximum Hardness Input | 500 PPM |
Product Details:
| Capacity | 200 LPH |
| Automation Grade | Automatic |
| Material Of Construction | FRP (Fibreglass) |
| Water Source | Municipal Water |
| Number of Membranes | 4 |
| Pump Power | 3 HP |
| Skid Material | MS Powder Coated |
Product Details:
| Tonnage | 4 ton |
| AC Type | Cassette |
| Star Rating | 3 Star |
| Power Supply | 230 V 1Ph 50 Hz |
| Application Area | Restaurant |
| Refrigerant | R32 |
| Airflow | 1000–2000 CFM |
| Mounting Type | Ceiling Suspended |
| Country of Origin | India |
Product Details:
| Flow Rate | 500 LPH |
| Automation Grade | Fully Automatic |
| Softener Type | Water Conditioner |
| Application | Industrial |
| Maximum Hardness Input | 500 PPM |
| Brand | Eureka Forbes |
| Resin Volume | 100 Litre |
| Vessel Material | Mild Steel |
| Inlet/Outlet Size | 1.5 inch |
Product Details:
| Purification Capacity | 1000 LPH |
| Plant Application | Commercial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Water Source | Municipal Water |
| Number of Filtration Stages | 6 |
Product Details:
| Power | 10 HP |
| Blower Type | Centrifugal |
| Air Flow | 10000 CFM |
| Phase | Single Phase |
| Speed (RPM) | 1440 RPM |
| Material of Construction | Mild Steel (MS) |
Product Details:
| Project Category | Industrial |
| Service Scope | Design To Handover |
| Industry | Pharma |
| Project Size | Up To 25 Lakh |
| Service Location | Within City |
| Project Duration | Above 12 Month |
| Quality Cert | ISO 9001 |
| Design Software | AutoCAD |