Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 950 L |
| Brand | BLUE STAR |
| Door Type | Double |
| Warranty | 1 Year |
| Frequency | 60 Hz |
| Usage/Application | Commercial |
| Star Rating | 3 |
| Model Name/Number | visi cooler |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Ton |
| Capacity | 1.5 - 30 TR |
| Brand | Blue Star |
| Tonnage | 4 Ton |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Power | 415 V,Three Phase,50 Hz |
| Installation Type | Ceiling, Central Air Conditioners |
| Refrigerant Charge | R22,R407C,R410A |
| Compressor | Scroll / Inverter Scroll |
| Features | Highly Efficient unit with Scroll and inverter Scroll Compressors,Robust and Reliable |
| Color | Ivory |
| Container Quantity | 2 Nos. |
| External Static Pressure | 8-12 mm of wg. |
| No Of Fan Speeds | Single |
| Operating Temperature | Can operate even in high ambient of 54 deg C |
| Remote Control | Intelligent microprocessor Controller with seven segment LCD display |
| Warranty | 15 Months |
| Material | GI Sheet |
| Connection Pipe Size Small Large | Depend on models 3/8" to (13/8)" |
| Usage/Application | Production room/packaginfg room, Restaurant, Home, Commercial Building |
| Wired Controller | Yes |
| Airflow | 1200 cfm to 8800 cfm |
| Cooling Capacity | 3 tr to 22 tr and its Multiplications |
| Usage | Office Use |
Where the Floor Space scarce but AC unit can be housed above the false ceiling or high sensible load areas which require high air quantities, ductable split A.C. is the best choice. Like Office work stations , Banking halls, show rooms, Mini auditorium , Panel rooms , Production / Packaging rooms, & many more..., Available Range in ductable AC 3,5.5, 8.5,8.75,11,13.4,17,22 TR and can be install in its multiplications.
It requires proper team of HVAC system designer and implementer to guide, suggest and install right system with trained team of technicians. At Cooltech Engineers (Auth. Dealer of Blue Star since 2003) having all such facilities to cater such requirements.
The Indoor unit houses the evaporators, DIDW blower and filter in a compact powder coated sheet metal unit, while outdoor unit houses the compressor, the condenser and new designed propeller fan.
This system is available with refrigerant R22, R 407C and 410a.
Additional Information:
Product Details:
| Storage Capacity | 150 L |
| Cooling Capacity | 50 L/Hr |
| Glasses Per Hour | 750 |
| Number Of Taps | 2 |
| Brand | Blue Star |
| Model Name/Number | SDLX15150 |
| Compressor Type | ROTARY |
| Dimensions | 812/612/1210 |
Additional Information:
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Coil Material | copper |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
It requires proper team of HVAC system designer and implementer to guide, suggest and install right system with trained team of technicians. At Cooltech Engineers (Auth. Dealer of Blue Star since 2003) having all such facilities to cater such requirements.
The Indoor unit houses the evaporators, DIDW blower and filter in a compact powder coated sheet metal unit, while outdoor unit houses the compressor, the condenser and new designed propeller fan.
Product Details:
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Laboratory |
| Door Type | Single Door |
| Mounting Type | Wheeled |
| Temperature Range | 2-8 degree c |
| Brand | Blue Star |
| Capacity | 520 l |
| Voltage | 240 v |
| Power | 2000 w |
| Net Weight | 250 kg |
| Material | Powder Coated Steel |
Additional Information:
Product Details:
| Material | Aluminium |
| Type | Hvac Duct |
Product Details:
| Capacity | 500 L |
| Product / Goods Details | Warehouse |
| Service Location/City | M P |
| Type Of Storage | Food & FMCG Products |
Product Details:
| Number of Doors | Triple Door |
| Warranty | 1 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 ton |
It requires proper team of HVAC system designer and implementer to guide, suggest and install right system with trained team of technicians. At Cooltech Engineers (Auth. Dealer of Blue Star since 2003) having all such facilities to cater such requirements.
The Indoor unit houses the evaporators, DIDW blower and filter in a compact powder coated sheet metal unit, while outdoor unit houses the compressor, the condenser and new designed propeller fan.
Product Details:
| Material | Aluminum alloy |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1.5 Ton |
| Cooling Capacity | 1.5 Ton |
| Country of Origin | Made in India |