Product Details:
| Capacity | 16 HP |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
Product Details:
| Area to be Covered | As per Requirements and heat load |
| Capacity | 6 - 30 HP |
| Brand | Blue Star |
| Color | IVORY |
| Size/Dimension | (7-12 HP) 978X800X1950 MM,( 14 - 16 HP)1300X800X1950 MM,(18-22 HP) 1500X800X1950 MM |
| Application | Residence,Hotel,Office,Show rooms,Hospitals,Villas,Apartments,and Many More... |
| Usage | Residential Use |
| Eer | 7 IPLV |
| Phase | 380 V - 420 V,3 PHASE,50 HZ |
| Operating Voltage | 380 V - 420 V,3 PHASE,50 HZ |
| Weight | 261 - 445 KG PER MODULE |
| Quiet Mode | VERY LOW BELOW 50 DB |
| Sound Level | 56 DB |
| Ambient Temperature | 43 - 56 DEG C |
| Compact | YES |
| Compressor Motor Output | AS PER SELECTD MODELS |
| Cooling Running Current | AS PER SELECTED MODELS |
| Cop Heating | AS PER SELECTED MODELS |
| Current | AS PER SELECTED MODELS |
| External Static Capability | 8-12 MM OF WG |
| Factory Charging | FACTORY CHARGED |
| Heat Exchanger Fin | Tube and Fin Type |
| Maximum Connectable Indoor Unit | AS PER SELECTED MODELS |
| Memory Function | YES |
| Power Source | 3 PHASE AC |
| Refrigerant Charge | 410 A |
| Series | VRF V PLUS VERSION |
| Temperature | 43 - 56 DEG C |
| Airflow Rate | As per design heat load |
Product Details:
| Inverter Technology | Yes |
| Brand | Daikin |
| Capacity | 6 - 30 HP |
| I Deal in | New only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Energy Saving | 100 % |
Additional Information: